| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Faith Nichols, SC of S New England | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Adrianna Uva, North Shore SC | 1 | 2 | 2 | 3 | 3 | 3/2 | |
| 3. | Sofia Jarmoc, North Shore SC | 3 | 3 | 3 | 2 | 2 | 5/3 | |
| 4. | Dominica Lai, ISC of Exeter | 4 | 4 | 4 | 5 | 4 | 4/4 | |
| 5. | Anastassia Kimel, SC of Boston | 5 | 5 | 5 | 4 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jennifer Goulet | N Providence, RI |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Linda Bacon | Becket, MA |
| Judge 2 | Jennifer Goulet | N Providence, RI |
| Judge 3 | Melissa Kent | Bend, OR |
| Judge 4 | Emileanne Koehnlein | Winchester, MA |
| Judge 5 | Lauren O'Toole | New York, NY |
| Substitute |
Last Updated: Thu, Sep 22, 2016, 10:32AM (Competition local time)