| Place | Name | Score | SP |
|---|---|---|---|
| 1 | Jade Hom, Colonial FSC | 33.05 | 1 |
| 2 | Mauryn Tyack, Silver Streaks SC | 29.78 | 2 |
| 3 | Tiffany Lu, Colonial FSC | 29.18 | 3 |
| 4 | Caroline Odinet, Charter Oak FSC | 28.74 | 4 |
| 5 | Sophie Jeffery, Colonial FSC | 28.35 | 5 |
| 6 | Samantha Winawer, Colonial FSC | 22.26 | 6 |
| 7 | Ally Huard, North Atlantic FSC | 19.49 | 7 |
| 8 | Emma Garrison, Colonial FSC | 17.51 | 8 |
| 9 | Elizabeth Lili Lee, North Star FSC | 16.68 | 9 |
| 10 | Grace Rade, North Star FSC | 16.42 | 10 |
| WD | Arianna Concepcion, Colonial FSC | ||
| WD | Julia Kermond, SC of Boston | ||
| WD | Shayna Smith, North Star FSC |
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time