| Place | Name | Score | FS |
|---|---|---|---|
| 1 | William Annis, Yarmouth Ice Club | 50.68 | 1 |
| 2 | Bryan Lehmann, Yarmouth Ice Club | 36.67 | 2 |
| 3 | Jack Liu, SC of Boston | 27.61 | 3 |
| 4 | Jonathan Hildebrandt, Yarmouth Ice Club | 26.85 | 4 |
| 5 | Ramsey Ghanem, SC of Boston | 26.51 | 5 |
| 6 | Jessie Phaneuf-Moniz, SC of Boston | 25.53 | 6 |
| 7 | Damian Jarvis, SC of Boston | 24.26 | 7 |
| WD | Simon Abbot, North Star FSC |
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time