2016 Boston Open

09/22/2016 - 09/25/2016

08 Intermediate Ladies Gr A

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Annabelle Rie, SC of Boston 31.85 17.99 13.86 3.81 3.75 4.13 3.88 4.19 0.00 #13
2 Delaney Shaw, SC of Boston 30.15 18.39 11.76 3.63 3.25 3.44 3.38 2.88 0.00 #6
3 Isabella Ramirez, North Star FSC 29.87 17.50 12.87 3.75 3.63 3.56 3.75 3.63 0.50 #8
4 Saphie Niane, Colonial FSC 25.57 14.40 11.17 3.25 2.88 3.25 3.19 3.19 0.00 #11
5 Emma Leonard, Colonial FSC 25.42 13.33 12.09 3.56 3.31 3.44 3.38 3.44 0.00 #12
6 Marren Roy, Individual Member of USFS 25.28 14.50 10.78 3.25 3.00 2.94 3.19 2.88 0.00 #7
7 Rachel Zhang, Charter Oak FSC 23.39 12.76 11.63 3.44 3.13 3.13 3.25 3.50 1.00 #9
8 Eden Larsen, North Atlantic FSC 23.18 12.56 10.62 3.00 2.81 3.25 3.06 2.94 0.00 #4
9 Megan Lunn, Colonial FSC 23.03 12.66 10.87 3.31 3.00 3.06 3.00 3.00 0.50 #2
10 Antonia Gamberoni, Nantucket SC 22.87 12.66 10.71 3.19 2.75 3.00 3.00 3.13 0.50 #3
11 Jacqueline MacDonald, Connecticut Skating Academy (Newington) 21.91 11.01 10.90 3.13 3.00 3.06 3.00 3.31 0.00 #1
12 Makenna Dwyer, Lower Cape FSA 18.91 9.70 9.21 2.81 2.50 2.56 2.63 2.50 0.00 #10
13 Ani Kaleshian, Winchester FSC 17.96 8.79 9.17 2.75 2.31 2.69 2.69 2.44 0.00 #5

Officials

Function Name
Judge 1 Linda Bacon, Becket, MA
Judge 2 Jessica Bussgang, Wellesley, MA
Judge 3 Jennifer Goulet, N Providence, RI
Judge 4 Melissa Kent, Bend, OR
Judge 5 Marie LaRocca, Newport, RI
Judge 6 Connacht Peterson, Hingham, MA
Referee Matthew O'Toole, New York, NY
Technical Controller Sam Gordon, New York, NY
Technical Specialist Kevin Curtis, Fairfax, VA
Assistant Technical Specialist Janet Ford, Holly Springs, NC

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.4

Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time