| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Esposito, Colonial FSC Franz-Peter Jerosch, SC of Boston |
24.22 | 11.10 | 17.39 | 3.69 | 3.19 | 3.25 | 3.69 | 3.31 | 0.00 | #1 |
| WD | Catherine Fleming, SC of Boston Jedidiah Isbell, Colonial FSC |
- |
| Function | Name |
|---|---|
| Judge 1 | Marie LaRocca, Newport, RI |
| Judge 2 | Sam Gordon, New York, NY |
| Judge 3 | Danielle Hartsell-Minnis, Concord, NC |
| Judge 4 | Rachael Naphtal, Boston, MA |
| Judge 5 | Matthew O'Toole, New York, NY |
| Judge 6 | Connacht Peterson, Hingham, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Jacki Crugnola, Cumberland, RI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time