| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Annis, Yarmouth Ice Club | 29.83 | 17.49 | 12.84 | 3.75 | 3.31 | 3.56 | 3.81 | 3.69 | 0.50 | #2 |
| 2 | Bryan Lehmann, Yarmouth Ice Club | 28.19 | 15.89 | 12.30 | 3.44 | 3.31 | 3.63 | 3.69 | 3.44 | 0.00 | #4 |
| 3 | Jedidiah Isbell, SC of Boston | 26.30 | 15.87 | 10.93 | 3.31 | 2.88 | 3.19 | 3.13 | 2.88 | 0.50 | #1 |
| 4 | Ryan Siracuse, SC of Boston | 24.59 | 14.09 | 10.50 | 3.00 | 2.81 | 2.88 | 3.25 | 2.94 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Linda Bacon, Becket, MA |
| Judge 2 | Kathaleen Cutone, Reading, MA |
| Judge 3 | Lauren O'Toole, New York, NY |
| Judge 4 | Marie LaRocca, Newport, RI |
| Judge 5 | Danielle Hartsell-Minnis, Concord, NC |
| Judge 6 | Jennifer Goulet, N Providence, RI |
| Referee | Matthew O'Toole, New York, NY |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Janet Ford, Holly Springs, NC |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time