2016 Boston Open

09/22/2016 - 09/25/2016

17 Novice Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Kassandra Carpentier, Colonial FSC 43.78 25.07 18.71 4.81 4.75 5.06 5.06 5.25 0.00 #15
2 Liza Hayes, SC of Boston 41.66 23.45 18.21 4.69 4.69 4.94 5.00 4.94 0.00 #12
3 Jamiesen Cyr, Colonial FSC 39.20 21.18 18.02 4.50 4.88 4.88 4.81 4.94 0.00 #14
4 Sydney Cooke, Colonial FSC 38.56 21.02 17.54 4.75 4.50 4.69 4.69 4.75 0.00 #11
5 Iris Zhao, Colonial FSC 38.54 21.70 17.34 4.56 4.56 4.56 4.75 4.69 0.50 #6
6 Lily Rauh, Colonial FSC 35.53 19.49 16.04 4.06 4.19 4.25 4.44 4.44 0.00 #7
7 Maya O'Leary-Cyr, SC of Boston 32.95 17.09 15.86 4.13 3.94 4.31 4.25 4.50 0.00 #1
8 Analise Gonzalez, SC of Boston 32.04 17.70 15.34 4.19 3.88 3.88 4.25 4.25 1.00 #2
9 Caroline Depietri, SC of Boston 25.81 12.35 13.46 3.69 3.56 3.25 3.75 3.69 0.00 #13
10 Elana Sargent, Pilgrim SC 25.09 13.02 12.07 3.38 3.13 3.13 3.25 3.19 0.00 #8
11 Aliza Ballarin, Warwick Figure Skaters 22.67 11.37 11.30 3.25 3.00 2.81 3.19 2.81 0.00 #4
12 Nicole Shahid, North Star FSC 21.74 11.45 10.79 3.00 2.75 2.81 2.94 2.88 0.50 #16
13 Olivia Kierul, Colonial FSC 19.92 9.02 11.40 3.31 3.13 2.88 3.13 2.75 0.50 #9
14 Athena Boulas, North Star FSC 19.65 9.13 11.02 3.19 2.81 2.88 3.00 2.81 0.50 #17
WD Brooke Barrett, SC of Boston                   -
WD Ellie Beriau, SC of Boston                   -
WD Tori Rotella, SC of Boston                   -

Officials

Function Name
Judge 1 Kathaleen Cutone, Reading, MA
Judge 2 Sam Gordon, New York, NY
Judge 3 Linda Bacon, Becket, MA
Judge 4 Melissa Kent, Bend, OR
Judge 5 Lauren O'Toole, New York, NY
Judge 6 Mary-Elizabeth Wightman, Lake Placid, NY
Referee Robert LaMontagne, Providence, RI
Technical Controller Wendy Enzmann, Stow, MA
Technical Specialist Jeffrey DiGregorio, Wilmington, DE
Assistant Technical Specialist Dee Goldstein, Scottsdale, AZ

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.4

Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time