2016 Boston Open

09/22/2016 - 09/25/2016

20 Juvenile Girls Gr A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Elizabeth Song, Finer Edge FSC 49.77 28.84 20.93 3.50 3.19 3.38 3.38 3.13 0.00 #1
2 Cathryn Limketkai, SC of Boston 44.98 25.11 20.37 3.19 3.00 3.38 3.31 3.31 0.50 #4
3 Joyce Gong, Colonial FSC 41.49 21.84 19.65 3.38 2.94 3.13 3.25 2.81 0.00 #8
4 Rachel Zhang, Charter Oak FSC 39.36 19.77 19.59 3.19 3.00 3.13 3.31 2.94 0.00 #16
5 Hazel Collier, SC of Boston 37.25 18.10 19.15 2.94 2.94 3.06 3.31 3.06 0.00 #17
6 Caitlin Levine, Colonial FSC 33.45 16.86 17.09 2.88 2.56 2.69 2.88 2.50 0.50 #14
7 Dana Chang, SC of Boston 31.72 15.92 15.80 2.63 2.25 2.50 2.75 2.31 0.00 #15
8 Sadie Weir, Colonial FSC 30.60 14.39 16.71 2.81 2.31 2.81 2.69 2.50 0.50 #6
9 Caroline Ward, North Shore SC 28.61 13.72 14.89 2.56 2.13 2.31 2.50 2.19 0.00 #9
10 Sarah Burke, SC of Boston 28.01 14.55 13.96 2.50 2.06 2.06 2.44 1.88 0.50 #11
11 Talia Albanese, Pilgrim SC 27.81 14.56 14.25 2.44 2.19 2.19 2.38 2.06 1.00 #5
12 Sophia Lee, SC of Boston 25.84 13.80 13.04 2.31 2.06 2.00 2.13 1.81 1.00 #3
13 Sarah Talty, SC of Boston 25.68 13.04 13.14 2.13 1.88 2.25 2.25 1.88 0.50 #10
14 Giselle Graves, SC of Boston 23.83 10.91 13.92 2.38 2.13 2.25 2.31 1.94 1.00 #12
15 Emilina Jarvis, SC of Boston 22.32 9.15 14.17 2.44 2.06 2.06 2.38 2.19 1.00 #2
WD Lily Brezenoff, Charter Oak FSC                   -
WD Catherine Fleming, SC of Boston                   -

Officials

Function Name
Judge 1 Matthew O'Toole, New York, NY
Judge 2 Laura Dully, Boylston, MA
Judge 3 Alexander Enzmann, Stow, MA
Judge 4 Melissa Kent, Bend, OR
Judge 5 Marie LaRocca, Newport, RI
Judge 6 Danielle Hartsell-Minnis, Concord, NC
Referee Jennifer Goulet, N Providence, RI
Technical Controller Nicholas Bond, Burlington, VT
Technical Specialist Kevin Curtis, Fairfax, VA
Assistant Technical Specialist Janet Ford, Holly Springs, NC

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.4

Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time