2016 Boston Open

09/22/2016 - 09/25/2016

22 Juvenile Girls Gr C

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Chloe Zhang, Colonial FSC 42.25 22.37 19.88 3.06 3.00 3.31 3.31 3.19 0.00 #9
2 Julia Kierul, Colonial FSC 41.93 20.85 21.58 3.50 3.13 3.50 3.38 3.56 0.50 #2
3 Ashley Meadows, Colonial FSC 38.70 21.43 17.27 3.00 2.50 2.75 2.75 2.56 0.00 #8
4 Juliana Bent, Pilgrim SC 37.02 18.49 19.03 3.06 2.75 3.19 3.00 3.06 0.50 #10
5 Kayleigh Stevens, Colonial FSC 35.46 19.85 15.61 2.75 2.19 2.44 2.63 2.19 0.00 #13
6 Veronica Nikiforova, Colonial FSC 27.51 13.66 13.85 2.25 2.25 2.13 2.38 2.06 0.00 #15
7 Jordan Talty, North Shore SC 27.05 12.14 15.41 2.69 2.19 2.25 2.44 2.50 0.50 #11
8 Lillian Buckley, North Star FSC 25.37 13.36 13.01 2.25 1.81 2.00 2.25 1.88 1.00 #7
9 Alina Hetling, Colonial FSC 25.30 11.06 14.74 2.38 2.06 2.25 2.44 2.50 0.50 #17
10 Yurika Sakai 21.93 9.36 13.57 2.31 1.88 2.06 2.38 2.00 1.00 #4
11 Erika Witkowski, SC of Boston 19.54 9.48 10.56 1.75 1.50 1.44 1.75 1.88 0.50 #16
12 Deirdre Farrell, SC of Boston 19.41 9.68 11.23 2.00 1.56 1.63 2.06 1.50 1.50 #14
WD Myra Bhathena, Wilmington FSC (MA)                   -
WD Astrid Grahn-Farley, SC of Boston                   -
WD Olivia Vaz, Northeast ISC at Valley Rinks                   -
WD Kedai Wei, Wilmington FSC (MA)                   -
WD Rachelle Zinland-Pukhovitsky, Wilmington FSC (MA)                   -

Officials

Function Name
Judge 1 Laura Days, West Roxbury, MA
Judge 2 Alexander Enzmann, Stow, MA
Judge 3 Jennifer Goulet, N Providence, RI
Judge 4 Marie LaRocca, Newport, RI
Judge 5 Danielle Hartsell-Minnis, Concord, NC
Judge 6 Carolyn Pierce, Hyannis, MA
Referee Robert LaMontagne, Providence, RI
Technical Controller Sam Gordon, New York, NY
Technical Specialist Janet Ford, Holly Springs, NC
Assistant Technical Specialist Kristine Bingham, Westport, CT

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.4

Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time