| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Analise Gonzalez, SC of Boston | 77.98 | 45.14 | 32.84 | 4.63 | 4.19 | 4.56 | 4.25 | 4.25 | 0.00 | #18 | 
| 2 | Iris Zhao, Colonial FSC | 71.47 | 39.14 | 32.83 | 4.56 | 4.19 | 4.25 | 4.50 | 4.38 | 0.50 | #14 | 
| 3 | Kassandra Carpentier, Colonial FSC | 65.12 | 32.48 | 32.64 | 4.56 | 4.00 | 4.44 | 4.38 | 4.38 | 0.00 | #5 | 
| 4 | Liza Hayes, SC of Boston | 63.11 | 31.53 | 32.08 | 4.25 | 4.06 | 4.31 | 4.38 | 4.38 | 0.50 | #1 | 
| 5 | Sydney Cooke, Colonial FSC | 61.54 | 32.91 | 28.63 | 4.13 | 3.63 | 3.88 | 3.88 | 3.56 | 0.00 | #6 | 
| 6 | Lily Rauh, Colonial FSC | 58.38 | 29.96 | 29.92 | 3.75 | 3.69 | 4.00 | 4.06 | 4.44 | 1.50 | #9 | 
| 7 | Caroline Depietri, SC of Boston | 56.64 | 26.98 | 29.66 | 3.81 | 3.63 | 4.13 | 4.00 | 4.19 | 0.00 | #12 | 
| 8 | Jamiesen Cyr, Colonial FSC | 55.38 | 26.13 | 29.75 | 4.00 | 3.88 | 3.88 | 4.19 | 3.88 | 0.50 | #16 | 
| 9 | Maya O'Leary-Cyr, SC of Boston | 54.52 | 26.64 | 27.88 | 3.63 | 3.38 | 3.69 | 3.94 | 3.94 | 0.00 | #13 | 
| 10 | Olivia Kierul, Colonial FSC | 52.52 | 25.88 | 26.64 | 3.81 | 3.44 | 3.44 | 3.75 | 3.31 | 0.00 | #8 | 
| 11 | Brooke Barrett, SC of Boston | 50.95 | 22.26 | 29.19 | 4.25 | 3.63 | 3.94 | 3.88 | 3.75 | 0.50 | #3 | 
| 12 | Elana Sargent, Pilgrim SC | 41.39 | 21.13 | 20.26 | 2.94 | 2.56 | 2.69 | 2.81 | 2.50 | 0.00 | #10 | 
| 13 | Athena Boulas, North Star FSC | 40.11 | 19.69 | 20.92 | 3.06 | 2.56 | 2.69 | 2.88 | 2.75 | 0.50 | #7 | 
| 14 | Nicole Shahid, North Star FSC | 39.84 | 19.31 | 20.53 | 2.81 | 2.75 | 2.56 | 3.06 | 2.50 | 0.00 | #4 | 
| 15 | Nicole Keeley, Pilgrim SC | 39.73 | 19.29 | 20.94 | 3.00 | 2.63 | 2.88 | 2.75 | 2.69 | 0.50 | #17 | 
| 16 | Aliza Ballarin, Warwick Figure Skaters | 32.41 | 13.62 | 19.79 | 3.44 | 2.50 | 2.38 | 2.56 | 2.31 | 1.00 | #11 | 
| WD | Ellie Beriau, SC of Boston | - | |||||||||
| WD | Tori Rotella, SC of Boston | - | 
| Function | Name | 
|---|---|
| Judge 1 | Linda Bacon, Becket, MA | 
| Judge 2 | Nicholas Bond, Burlington, VT | 
| Judge 3 | Jennifer Goulet, N Providence, RI | 
| Judge 4 | Danielle Hartsell-Minnis, Concord, NC | 
| Judge 5 | Connacht Peterson, Hingham, MA | 
| Judge 6 | Aubrey Samost, Cambridge, MA | 
| Referee | Matthew O'Toole, New York, NY | 
| Technical Controller | Allison Duarte, Cumberland, RI | 
| Technical Specialist | Janet Ford, Holly Springs, NC | 
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA | 
| Legend | |
|---|---|
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time