| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendt Wang, Colonial FSC | 63.56 | 27.89 | 35.67 | 4.19 | 4.00 | 3.88 | 4.06 | 3.69 | 0.00 | #2 |
| 2 | Franz-Peter Jerosch, Colonial FSC | 49.54 | 18.48 | 31.06 | 4.00 | 3.38 | 3.25 | 3.50 | 3.13 | 0.00 | #1 |
| WD | Maxim Naumov, Charter Oak FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Nicholas Bond, Burlington, VT |
| Judge 2 | Kathaleen Cutone, Reading, MA |
| Judge 3 | Wendy Enzmann, Stow, MA |
| Judge 4 | Danielle Hartsell-Minnis, Concord, NC |
| Judge 5 | Connacht Peterson, Hingham, MA |
| Judge 6 | Aubrey Samost, Cambridge, MA |
| Referee | Matthew O'Toole, New York, NY |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Kristine Bingham, Westport, CT |
| Assistant Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Monday, Sep 26, 2016, 11:26 AM Eastern Daylight Time