| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Madelin Joseph, North Atlantic FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Ryan Rose Hatch, North Shore SC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Isabelle Petty, North Atlantic FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Matthew O'Toole* | New York, NY |
| Assistant Referee | ||
| Accountant | Ellen Kudravetz* | Gardner, MA |
| Judge 1 | Arthur Bahr | Cambridge, MA |
| Judge 2 | Laura Dully | Boylston, MA |
| Judge 3 | Sally Jones | Newton, MA |
| Judge 4 | Chip Ludlow | Venice, FL |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute |
Last Updated: Thu, Sep 21, 2017, 11:38AM (Competition local time)