| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nori d'Arbeloff, The SC of Boston | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Rose Kutsaftis, Warwick Figure Skaters | 2 | 1 | 3 | 1 | 2 | 4/2 | |
| 3. | Priscilla Partridge, North Atlantic FSC | 3 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Matthew O'Toole* | New York, NY |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Arthur Bahr | Cambridge, MA |
| Judge 2 | Laura Dully | Boylston, MA |
| Judge 3 | Sally Jones | Newton, MA |
| Judge 4 | Chip Ludlow | Venice, FL |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute |
Last Updated: Thu, Sep 21, 2017, 12:02PM (Competition local time)