| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren McGurrin, Colonial FSC | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Summer Phelan, The SC of Boston | 2 | 1 | 1 | 2 | 2 | 5/2 | |
| 3. | Meredith Lamphier, Warwick Figure Skaters | 3 | 3 | 3 | 5 | 4 | 3/3 | |
| 4. | Sophia Phillips, Individual Member of ... | 5 | 4 | 5 | 4 | 3 | 3/4 | *** TIE *** |
| 4. | Alizeh Tahir, The SC of Boston | 4 | 5 | 4 | 3 | 5 | 3/4 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert LaMontagne | Providence, RI |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Shelbi Gill | Acton, MA |
| Judge 2 | Emilieanne Koehnlein | Winchester, MA |
| Judge 3 | Christine Magill | Waltham, MA |
| Judge 4 | Tom Richardson | Cleveland, OH |
| Judge 5 | Henry Son | Braintree, MA |
| Substitute |
Last Updated: Sat, Sep 23, 2017, 08:04AM (Competition local time)