| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Michelle Doyle, Individual Member of ... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Margaret Van Patten, Norwich FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Danielle Hartsell-Minnis | Concord, NC |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Jessica Bussgang | Wellesley, MA |
| Judge 2 | Laura Days | West Roxbury, MA |
| Judge 3 | Shelbi Gill | Acton, MA |
| Judge 4 | Christine Magill | Waltham, MA |
| Judge 5 | Laura van Rooyen | Boston, MA |
| Substitute |
Last Updated: Sun, Sep 24, 2017, 07:18AM (Competition local time)