| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Indi Cha, SC of Boston | 83.23 | 1 |
| 2 | Cathryn Limketkai, SC of Boston | 63.37 | 2 |
| 3 | Hazel Collier, SC of Boston | 61.44 | 3 |
| 4 | Cate Fleming, SC of Boston | 61.41 | 4 |
| 5 | Julia Kierul, Colonial FSC | 57.65 | 5 |
| 6 | Ashley Meadows, Colonial FSC | 54.76 | 6 |
| 7 | Juliana Bent, Colonial FSC | 49.68 | 7 |
| 8 | Marilena Kitromilis, SC of Boston | 49.53 | 8 |
| 9 | Joyce Gong, Colonial FSC | 49.15 | 9 |
| 10 | Katherine Keating, SC of Boston | 47.62 | 10 |
| 11 | Kayleigh Stevens, Colonial FSC | 44.24 | 11 |
| 12 | Alison Hechler, Laurel Ridge SC | 43.01 | 12 |
| 13 | Sophie Iannelli, SC of Boston | 41.23 | 13 |
| 14 | Jordan Talty, North Shore SC | 34.70 | 14 |
| WD | Antonia Gamberoni, Nantucket SC | ||
| WD | Carley Hinson, SC of Boston | ||
| WD | Tiffany Lu, Colonial FSC | ||
| WD | Isabella Ramirez, Colonial FSC | ||
| WD | Elizabeth Song, Finer Edge FSC | ||
| WD | Katie Turcotte, Finer Edge FSC |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time