Boston Open 2017

09/21/2017 - 09/24/2017

10 Intermediate Ladies Group B

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Arianna Concepcion, Colonial FSC 34.57 20.94 14.13 4.13 3.44 3.94 3.63 0.50 #7
2 Julia Kierul, Colonial FSC 32.49 19.66 13.83 4.00 3.50 3.88 3.56 1.00 #10
3 Sydney Tran, Colonial FSC 28.08 14.95 13.13 3.63 3.63 3.69 3.69 0.00 #11
4 Victoria Laub, SC of Boston 27.75 14.88 12.87 3.50 3.69 3.69 3.63 0.00 #1
5 Elaria Tedeschi, Colonial FSC 24.93 12.70 12.23 3.50 3.25 3.50 3.06 0.00 #6
6 Kayleigh Stevens, Colonial FSC 24.29 13.10 11.19 3.13 3.06 3.19 3.00 0.00 #5
7 Juliana Bent, Colonial FSC 22.39 10.85 11.54 3.25 3.00 3.25 3.19 0.00 #2
8 Grace Perrino, Connecticut Skating Academy 17.65 8.57 9.58 2.75 2.44 2.75 2.44 0.50 #9
9 Lily Hunter, SC of Boston 17.51 8.27 9.74 2.75 2.56 2.88 2.50 0.50 #12
10 Maggie Fitzgerald, Gate City FSC 17.02 8.15 8.87 2.50 2.31 2.44 2.50 0.00 #13
11 Carol Sugrue, Finer Edge FSC 14.74 5.90 8.84 2.50 2.38 2.63 2.19 0.00 #4
12 Nina Hanson, North Shore SC 14.06 5.47 8.59 2.56 2.00 2.38 2.13 0.00 #8
13 Kaitlyn MacDonald, Yarmouth Ice Club 12.74 5.31 8.43 2.38 2.13 2.50 2.25 1.00 #14
WD Carley Hinson, SC of Boston                 -

Officials

Function Name
Judge 1 Arthur Bahr, Somerville, MA
Judge 2 Laura Dully, Northborough, MA
Judge 3 Shelbi Gil
Judge 4 Marie LaRocca, Newport, RI
Judge 5 Rebecca Nagle, Gloucester, MA
Judge 6 Connacht Peterson, Hingham, MA
Referee Lauren O'Toole, New York, NY
Technical Controller Diana Wisner, Wilmington, DE
Technical Specialist Wendy Enzmann, Stow, MA
Assistant Technical Specialist Cynthia Stevenson, Southborough, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.4

Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time