| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Hom, Colonial FSC Franz-Peter Jerosch, North Atlantic FSC |
43.84 | 24.33 | 19.51 | 5.00 | 4.56 | 4.94 | 4.88 | 4.69 | 0.00 | #1 |
| 2 | Sydney Cooke, Colonial FSC Nathan Rensing, Colonial FSC |
31.30 | 13.63 | 17.67 | 4.56 | 4.31 | 4.25 | 4.56 | 4.19 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Rachael Naphtal, Boston, MA |
| Judge 2 | Wendy Enzmann, Stow, MA |
| Judge 3 | Jed Hopkins, Los Angeles, CA |
| Judge 4 | Lauren O'Toole, New York, NY |
| Judge 5 | Lorrie Parker, Morristown, NJ |
| Judge 6 | Connacht Peterson, Hingham, MA |
| Referee | Dann Krueger, Minneapolis, MN |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time