| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seungil Lee, SC of Boston | 34.68 | 17.75 | 17.93 | 4.25 | 3.25 | 3.63 | 3.81 | 3.63 | 1.00 | #1 |
| 2 | Jedidiah Isbell, SC of Boston | 30.90 | 14.62 | 16.78 | 3.69 | 3.38 | 3.44 | 3.81 | 3.75 | 0.50 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Arthur Bahr, Somerville, MA |
| Judge 2 | Nicholas Bond, Burlington, VT |
| Judge 3 | Matthew O'Toole, New York, NY |
| Judge 4 | Jed Hopkins, Los Angeles, CA |
| Judge 5 | Steven Hsu, Los Angeles, CA |
| Judge 6 | Chip Ludlow, Venice, FL |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Kevin Curtis, Fairfax, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time