| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi Munger, SC of Boston | 55.46 | 30.76 | 24.70 | 6.25 | 5.69 | 6.31 | 6.25 | 6.38 | 0.00 | #2 |
| 2 | Sydney Reynders, SC of Boston | 39.81 | 20.81 | 20.00 | 5.06 | 4.69 | 4.88 | 5.19 | 5.19 | 1.00 | #3 |
| 3 | Aurora Abraham, Colonial FSC | 24.64 | 10.09 | 15.55 | 4.19 | 3.81 | 3.69 | 4.06 | 3.69 | 1.00 | #1 |
| 4 | Athena Boulas, North Star FSC | 22.35 | 9.85 | 13.50 | 3.50 | 3.19 | 3.19 | 3.63 | 3.38 | 1.00 | #5 |
| WD | Isabelle Driscoll, Commonwealth FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Kathaleen Cutone, Reading, MA |
| Judge 2 | Jed Hopkins, Los Angeles, CA |
| Judge 3 | Marie LaRocca, Newport, RI |
| Judge 4 | Lauren O'Toole, New York, NY |
| Judge 5 | Connacht Peterson, Hingham, MA |
| Judge 6 | Diana Wisner, Wilmington, DE |
| Referee | Matthew O'Toole, New York, NY |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Kevin Curtis, Fairfax, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time