Boston Open 2017

09/21/2017 - 09/24/2017

24 Juvenile Girls Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Chloe Zhang, Colonial FSC 49.63 24.92 24.71 3.88 4.06 4.06 0.00 #12
2 Olivia Phillips, SC of Boston 44.01 22.61 21.40 3.31 3.63 3.56 0.00 #4
3 Lydia Canavan, Colonial FSC 42.56 20.96 22.10 3.56 3.44 3.56 0.50 #11
4 Sophia Lee, SC of Boston 42.50 19.94 23.06 3.69 3.69 3.69 0.50 #8
5 Sarah Burke, SC of Boston 41.51 20.15 21.36 3.38 3.50 3.44 0.00 #1
6 Olivia Jascot, Connecticut Skating Academy 38.19 18.63 19.56 3.13 3.19 3.06 0.00 #13
7 Clara Delcamino-Yang, SC of Boston 35.10 15.42 19.68 3.06 3.25 3.31 0.00 #16
8 Jasmine Lanata, SC of Boston 32.52 14.29 18.23 2.88 3.00 2.94 0.00 #10
9 Mia Vientos, Finer Edge FSC 31.64 14.85 16.79 2.56 2.94 2.81 0.00 #9
10 Ava Obremski, Connecticut Skating Academy 31.60 14.99 17.11 2.75 2.69 2.75 0.50 #3
11 Cassidy Xu, Colonial FSC 30.98 14.44 17.04 2.75 2.75 2.63 0.50 #17
12 Riley Mathieson, North Shore SC 29.11 13.15 16.96 2.75 2.63 2.69 1.00 #14
13 Caroline Collins, Colonial FSC 25.46 11.25 14.71 2.38 2.31 2.31 0.50 #15
14 Allison Moore, SC of Boston 24.43 12.46 13.47 2.13 2.19 2.19 1.50 #7
15 Mia White, SC of Boston 22.65 10.47 12.68 1.94 2.19 2.13 0.50 #5
16 Katelyn Zhao, SC of Boston 22.30 10.65 13.15 2.13 2.06 2.06 1.50 #2
WD Emily Skoutas, SC of Boston               -

Officials

Function Name
Judge 1 Ann Buckley, Essex, MA
Judge 2 Jessica Bussgang, Wellesley, MA
Judge 3 Kathaleen Cutone, Reading, MA
Judge 4 Laura Dully, Northborough, MA
Judge 5 Chip Ludlow, Venice, FL
Judge 6 Danielle Hartsell-Minnis, Concord, NC
Referee Lauren O'Toole, New York, NY
Technical Controller Diana Wisner, Wilmington, DE
Technical Specialist Christina Oleson, Ardmore, PA
Assistant Technical Specialist Kevin Curtis, Fairfax, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.9.4

Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time