| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun-Hong Chen, SC of Boston | 76.76 | 32.98 | 44.78 | 4.75 | 4.19 | 4.19 | 4.63 | 4.63 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Kathaleen Cutone, Reading, MA |
| Judge 2 | Allison Duarte, Cumberland, RI |
| Judge 3 | Victoria Hildebrand, Williston, VT |
| Judge 4 | Danielle Hartsell-Minnis, Concord, NC |
| Judge 5 | Rachael Naphtal, Boston, MA |
| Judge 6 | Connacht Peterson, Hingham, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time