| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline Waugh, Champlain Valley SC | 19.39 | 9.27 | 10.62 | 2.25 | 2.13 | 2.25 | 2.19 | 2.25 | 0.50 | #4 |
| 2 | Melody Benson, Champlain Valley SC | 17.68 | 7.68 | 10.50 | 2.31 | 2.00 | 2.19 | 2.13 | 2.31 | 0.50 | #6 |
| 3 | Janelle Anderson, North Shore SC | 17.46 | 6.96 | 10.50 | 2.25 | 2.13 | 2.38 | 2.19 | 2.00 | 0.00 | #1 |
| 4 | Karin Lessard, Colonial FSC | 15.93 | 6.09 | 9.84 | 1.88 | 2.00 | 2.00 | 2.06 | 2.31 | 0.00 | #3 |
| 5 | Kristen Aijala, Colonial FSC | 14.76 | 6.06 | 8.70 | 1.75 | 1.81 | 1.75 | 1.88 | 1.88 | 0.00 | #5 |
| 6 | Christine Bailey, Sound Shore FSC | 14.35 | 6.37 | 7.98 | 1.81 | 1.56 | 1.81 | 1.63 | 1.50 | 0.00 | #2 |
| 7 | Donna Brochu, Norwich FSC | 11.91 | 5.03 | 7.38 | 1.63 | 1.38 | 1.56 | 1.63 | 1.50 | 0.50 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Jessica Bussgang, Wellesley, MA |
| Judge 2 | Laura Days, West Roxbury, MA |
| Judge 3 | Shelbi Gill, Acton, MA |
| Judge 4 | Christine Magill, Waltham, MA |
| Judge 5 | Laura van Rooyen |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Referee | Danielle Hartsell-Minnis, Concord, NC |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Christina Oleson, Ardmore, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time