| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia Murdock, SC of Boston | 86.27 | 47.61 | 40.16 | 5.19 | 5.00 | 5.38 | 5.50 | 5.44 | 1.50 | #10 |
| 2 | Maddie Weiler, SC of Boston | 81.22 | 46.70 | 35.02 | 4.56 | 4.63 | 4.56 | 4.75 | 4.63 | 0.50 | #5 |
| 3 | Saphie Niane, Colonial FSC | 68.24 | 36.08 | 32.16 | 4.25 | 3.88 | 4.44 | 4.06 | 4.38 | 0.00 | #20 |
| 4 | Emilea Zingas, St. Clair Shores FSC | 67.23 | 33.83 | 35.90 | 4.75 | 4.31 | 4.69 | 4.88 | 4.81 | 2.50 | #11 |
| 5 | Brooke Barrett, SC of Boston | 63.23 | 29.53 | 34.70 | 4.63 | 4.00 | 4.69 | 4.44 | 4.75 | 1.00 | #2 |
| 6 | Jamiesen Cyr, Colonial FSC | 63.06 | 32.30 | 32.76 | 4.31 | 4.19 | 4.25 | 4.38 | 4.38 | 2.00 | #22 |
| 7 | Lily Rauh, Colonial FSC | 62.63 | 32.03 | 30.60 | 4.00 | 4.00 | 4.06 | 4.00 | 4.13 | 0.00 | #19 |
| 8 | Olivia Kierul, Colonial FSC | 59.41 | 29.97 | 29.44 | 4.06 | 3.75 | 3.63 | 3.88 | 3.63 | 0.00 | #6 |
| 9 | Mauryn Tyack, Silver Streaks SC | 55.97 | 28.11 | 29.36 | 4.13 | 3.56 | 3.63 | 3.81 | 3.56 | 1.50 | #12 |
| 10 | Sara Celanovic, SC of Boston | 55.07 | 28.45 | 27.12 | 3.56 | 3.44 | 3.56 | 3.56 | 3.69 | 0.50 | #9 |
| 11 | Nichole Alejandro, Finer Edge FSC | 54.73 | 27.49 | 27.74 | 3.69 | 3.50 | 3.56 | 3.81 | 3.56 | 0.50 | #16 |
| 12 | Ellie Beriau, SC of Boston | 49.65 | 23.35 | 26.80 | 3.50 | 3.44 | 3.44 | 3.75 | 3.50 | 0.50 | #3 |
| 13 | Delaney Shaw, SC of Boston | 49.53 | 26.25 | 23.28 | 3.38 | 2.94 | 2.81 | 3.00 | 2.50 | 0.00 | #18 |
| 14 | Samantha Winawer, Colonial FSC | 46.78 | 22.62 | 24.16 | 3.25 | 3.00 | 2.94 | 3.44 | 3.06 | 0.00 | #1 |
| 15 | Marren Roy, Charter Oak FSC | 44.95 | 23.75 | 22.20 | 3.13 | 2.69 | 2.81 | 2.81 | 2.69 | 1.00 | #21 |
| 16 | Sophie Jeffery, Colonial FSC | 44.87 | 19.77 | 25.60 | 3.31 | 3.31 | 3.06 | 3.75 | 3.50 | 0.50 | #7 |
| 17 | Hope Carroll, North Atlantic FSC | 40.28 | 19.68 | 21.10 | 2.94 | 2.69 | 2.50 | 2.94 | 2.44 | 0.50 | #8 |
| 18 | Elana Sargent, Pilgrim SC | 38.41 | 17.83 | 21.58 | 2.88 | 2.75 | 2.75 | 2.94 | 2.75 | 1.00 | #17 |
| 19 | Ally Huard, North Atlantic FSC | 28.48 | 12.90 | 15.58 | 2.06 | 1.88 | 2.06 | 2.25 | 1.94 | 0.00 | #15 |
| 20 | Maggie Lamarre, North Atlantic FSC | 27.58 | 10.20 | 18.38 | 2.38 | 2.19 | 2.50 | 2.50 | 2.50 | 1.00 | #23 |
| 21 | Kelsey Glockler, North Atlantic FSC | 20.77 | 7.51 | 13.76 | 1.88 | 1.88 | 1.50 | 2.06 | 1.63 | 0.50 | #14 |
| WD | Mackenzie Baird, Charter Oak FSC | - | |||||||||
| WD | Megan Lunn, Colonial FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Nicholas Bond, Burlington, VT |
| Judge 2 | Jacki Crugnola, Cumberland, RI |
| Judge 3 | Allison Duarte, Cumberland, RI |
| Judge 4 | Jed Hopkins, Los Angeles, CA |
| Judge 5 | Steven Hsu, Los Angeles, CA |
| Judge 6 | Christine Magill, Waltham, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Janet Ford, Holly Springs, NC |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time