| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi Munger, SC of Boston | 95.71 | 48.40 | 49.31 | 6.25 | 5.50 | 6.00 | 6.63 | 6.44 | 2.00 | #4 |
| 2 | Sydney Reynders, SC of Boston | 66.67 | 32.07 | 35.60 | 4.50 | 4.19 | 4.31 | 4.69 | 4.56 | 1.00 | #6 |
| 3 | Lucy Gund, Colonial FSC | 60.16 | 28.14 | 33.02 | 4.00 | 4.06 | 4.13 | 4.38 | 4.06 | 1.00 | #1 |
| 4 | Athena Boulas, North Star FSC | 49.64 | 24.32 | 27.32 | 3.63 | 3.25 | 3.25 | 3.56 | 3.38 | 2.00 | #3 |
| 5 | Aurora Abraham, Colonial FSC | 41.77 | 17.45 | 25.32 | 3.63 | 3.13 | 2.81 | 3.50 | 2.75 | 1.00 | #5 |
| WD | Isabelle Driscoll, Commonwealth FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Jacki Crugnola, Cumberland, RI |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Jed Hopkins, Los Angeles, CA |
| Judge 4 | Steven Hsu, Los Angeles, CA |
| Judge 5 | Lauren O'Toole, New York, NY |
| Judge 6 | Connacht Peterson, Hingham, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Assistant Technical Specialist | Janet Ford, Holly Springs, NC |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time