| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Timlen, Columbia FSC Justin Highgate-Brutman, St. Clair Shores FSC |
45.31 | 25.41 | 21.90 | 5.56 | 5.38 | 5.31 | 5.75 | 5.38 | 2.00 | #1 |
| WD | Jade Esposito, Colonial FSC Rique Newby-Estrella, Dallas FSC |
- |
| Function | Name |
|---|---|
| Judge 1 | Rachael Naphtal, Boston, MA |
| Judge 2 | Wendy Enzmann, Stow, MA |
| Judge 3 | Jed Hopkins, Los Angeles, CA |
| Judge 4 | Lauren O'Toole, New York, NY |
| Judge 5 | Lorrie Parker, Morristown, NJ |
| Judge 6 | Connacht Peterson, Hingham, MA |
| Referee | Dann Krueger, Minneapolis, MN |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Kevin Curtis, Fairfax, VA |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Sep 26, 2017, 09:04 AM Eastern Daylight Time