Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | James Cole, SC of Boston | 2 | 1 | 1 | 2/1 | |
2. | Myra Sharma, SC of Boston Skating ... | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Sarahjayne Howland* | |
Assistant Referee | ||
Accountant | Elizabeth Murray* | |
Judge 1 | Adam Blake | |
Judge 2 | Sara Campos | |
Judge 3 | Alexandra Nulty | |
Substitute |
Last Updated: Sat, Jun 08, 2024, 09:22AM (Competition local time)