Ice Schedules and Contract Ice
2025-2026 Fall Ice Schedule
2025-2026 Daly Rink Ice Schedule
Ice Pricing
2025-2026
(As of July 1, 2025)
Note: Member Contract pricing remains the same.
| Session Type & Length |
Member Contract |
Member Walk-On |
Non-Member Contract-On |
Non-Member Walk-On |
|---|---|---|---|---|
| Group Class 30 Minutes | $19.00 | $25.50 | N/A | $32.50 |
| 30 Minutes | $15.25 | $18.75 | N/A | $22.50 |
| 40 Minutes | $19.00 | $23.00 | N/A | $27.50 |
| 50 Minutes | $22.50 | $27.50 | N/A | $32.50 |
| 60 Minutes | $26.50 | $32.00 | N/A | $38.00 |
| 80 Minutes | $33.75 | $40.75 | N/A | $47.50 |
| Adult Skate 110 Minutes | $36.00 | $40.50 | N/A | $45.50 |
| Daly Rink 30 Minutes | N/A | $18.00 | N/A | $19.50 |
| Daly Rink 50 Minutes | $24.50 | $30.00 | $30.00 | $32.50 |
| Daly Rink 60 Minutes | $29.50 | $36.00 | $36.00 | $39.00 |
Contract Ice Information
Fall Exhibition Registration
To view the Guidelines and Rules for Club Exhibitions, please click here.
